Agriculture Data
Page 1 of 2
| Attribute | Mc Lean County, IL. |
Cherry County, NE. |
Todd County, MN. |
United States |
Land Use: |
||||
| Land in Farms (%) | 94 | 99 | 66 | 42 |
| Number of Farms | 1,616 | 676 | 1,768 | 1,925,000 |
| Acres in Farms | 709,110 | 3,887,640 | 395,070 | 945,531,500 |
| Average Farm Size (ac) | 439 | 5,751 | 223 | 491 |
Mix of Farm Acres: |
||||
| Farms of < 100 Acres | 2.2 | < 0.1 | 6.2 | 0.1 |
| 100 - 259 Acres | 7.6 | 0.1 | 32.8 | 9.7 |
| 260 - 499 Acres | 16.6 | 0.5 | 38.8 | 11.4 |
| 500 - 999 Acres | 38.2 | 0.8 | 16.0 | 13.7 |
| 1,000 Acres or More | 35.3 | 98.5 | 6.2 | 65.1 |
Type of Operation: |
||||
| Individual or Family Farm (by Percent of Acreage) |
81.6 | 53.5 | 90.0 | 85.9 |
| Ave. Age of Operator Working on the Farm |
52 | 54 | 49 | 53 |
| Full-Time (%) | 42.6 | 59.4 | 57 | 41.7 |
| Less than 160 days/year (%) | 27.2 | 16.1 | 28.8 | 34.6 |
| Full Owners (%) | 32.4 | 42.3 | 67.5 | 57.8 |
| Part Owners (%) | 39.8 | 38.0 | 28.8 | 31 |
| Tenants (%) | 27.8 | 19.7 | 3.7 | 11.2 |
Financial Conditions: |
||||
| Value of Land, Bldgs. &
Equip. (Per Farm) |
$1,013,400 | $1,060,000 | $121,000 | $357,060 |
| Total Sales | $198,213,000 | $101,233,000 | $95,654,000 | N.A. |
| Ave. Sales per Farm | $122,700 | $147,950 | $54,100 | $84,460 |
| Net Cash Return per Farm | $48,639 | $35,155 | $11,710 | $15,801 |
| Percent of Farms w/Profit | 82.4 | 70.1 | 59.1 | 55.8 |
| Govt. Support Payments (Percent of Farms) |
67.8 | 13.8 | 34.4 | 29.6 |
| Ave. Support Payment -1992 | $8,430 | $9,387 | $2,840 | $9,152 |
| Ave. Support Payment -1987 | $19,234 | $13,206 | $6,393 | $13,800 |
Data compiled from 1992 Census of Agriculture
Respective states for these counties are McLean -- Illinois, Cherry -- Nebraska, and Todd -- Minnesota.