Florida Data


Page 3 of 4

County or Place   Percent
Age 65+
1990
Percent
Age 65+
1980
Percent
Under Age 18
1990
Percent
Under Age 18
1980
Persons
per Household
1990
              
Counties:          
Martin 27.4 24.5 17.6 20.6 2.28
Palm Beach 24.3 23.3 19.6 21.3 2.32
St. Lucie 21.0 17.0 23.1 26.3 2.54
           
Selected Places:          
Martin County          
Hobe Sound 31.7 25.8 15.9 19.9 2.24
Jensen Beach 27.2 26.6 18.7 17.5 2.28
Port Salerno 23.9 28.0 19.2 17.9 2.35
Stuart 34.0 30.3 15.0 18.0 1.99
Palm Beach County           
Belle Glade 7.8 7.3 32.2 34.5 2.96
Boca Del Mar 19.9 N.A. 14.5 N.A. 2.06
Boca Raton 21.5 23.7 17.2 18.7 2.27
Boynton Beach 30.3 36.1 18.2 19.4 2.25
Delray Beach 31.7 29.9 16.1 18.7 2.19
Greenacres 22.9 10.7 18.5 28.8 2.27
Jupiter 17.3 15.5 19.4 23.6 2.33
Kings Point 86.2 65.9 0.2 0.1 1.62
Lake Park 20.8 18.7 18.5 18.5 2.27
Lake Worth 23.7 32.6 18.9 14.6 2.21
Lantana 21.5 25.0 17.2 18.0 2.19
North Palm Beach 32.8 21.6 12.8 19.5 2.04
Pahokee 9.0 9.9 36.2 35.7 3.16
Palm Beach 52.6 46.6 6.7 8.2 1.81
Palm Beach Gardens 15.2 10.9 20.6 25.2 2.40
Palm Springs 21.8 19.2 16.4 18.9 2.11
Riviera Beach 15.4 15.4 28.7 29.8 2.65
Royal Palm Beach 16.3 24.8 28.1 19.6 2.80
Villages of Oriole 80.3 N.A. 0.2 N.A. 1.75
West Palm Beach 20.9 20.3 18.2 21.5 2.27
Westgate Belvedere 25.9 N.A. 12.9 N.A. 2.63
St. Lucie County          
Fort Pierce 19.2 16.1 26.3 28.4 2.54
Fort Pierce North 15.3 14.1 30.4 36.1 2.96
Fort Pierce South 13.3 8.3 25.2 28.2 2.60
Lakewood Park 16.7 15.6 23.3 26.1 2.59
Port St. Lucie 17.2 14.0 24.7 25.4 2.69
           
MEAN of PLACES: 26.4 22.7 19.0 21.9 2.35

PREVIOUS | NEXT