Florida Data
Page 4 of 4
* see instructions for definitions of variables
County or Place | Percent Born in Florida |
Housing Value Upper Quartile* |
Median Household Income* |
Household Income Index* |
Counties: | ||||
Martin | 21.5 | $186,800 | $31,760 | 1.16 |
Palm Beach | 26.1 | $157,800 | $32,524 | 1.18 |
St. Lucie | 30.7 | $98,200 | $27,710 | 1.01 |
Selected Places: | ||||
Martin County | ||||
Hobe Sound | 18.6 | $155,800 | $28,095 | 1.02 |
Jensen Beach | 16.0 | $117,200 | $30,060 | 1.09 |
Port Salerno | 21.3 | $148,900 | $31,687 | 1.15 |
Stuart | 24.0 | $99,500 | $26,233 | 0.95 |
Palm Beach County | ||||
Belle Glade | 64.4 | $75,100 | $19,629 | 0.71 |
Boca Del Mar | 12.6 | $199,500 | $45,264 | 1.65 |
Boca Raton | 17.1 | $277,000 | $42,314 | 1.54 |
Boynton Beach | 25.3 | $103,700 | $28,824 | 1.05 |
Delray Beach | 25.6 | $150,700 | $31,146 | 1.13 |
Greenacres | 22.5 | $84,100 | $29,241 | 1.06 |
Jupiter | 20.2 | $164,900 | $38,211 | 1.39 |
Kings Point | 0.4 | $71,900 | $19,373 | 0.70 |
Lake Park | 31.7 | $93,500 | $29,299 | 1.07 |
Lake Worth | 25.3 | $117,000 | $21,665 | 0.79 |
Lantana | 28.3 | $95,400 | $26,695 | 0.97 |
North Palm Beach | 17.6 | $200,500 | $38,464 | 1.40 |
Pahokee | 60.9 | $70,300 | $21,468 | 0.78 |
Palm Beach | 8.8 | $500,000 | $62,333 | 2.27 |
Palm Beach Gardens | 23.7 | $213,500 | $44,688 | 1.63 |
Palm Springs | 24.3 | $88,800 | $46,143 | 1.68 |
Riviera Beach | 57.5 | $84,400 | $24,847 | 0.90 |
Royal Palm Beach | 27.3 | $112,200 | $40,885 | 1.49 |
Villages of Oriole | 0.3 | $72,900 | $27,215 | 0.99 |
West Palm Beach | 38.4 | $99,600 | $26,504 | 0.96 |
Westgate Belvedere | 40.3 | $64,600 | $26,028 | 0.95 |
St. Lucie County | ||||
Fort Pierce | 46.0 | $76,500 | $18,913 | 0.69 |
Fort Pierce North | 56.1 | $64,700 | $21,222 | 0.77 |
Fort Pierce South | 38.5 | $93,000 | $29,930 | 1.09 |
Lakewood Park | 31.3 | $90,100 | $31,104 | 1.13 |
Port St. Lucie | 19.7 | $99,500 | $32,553 | 1.18 |
MEAN of PLACES: |
28.1 | $129,493 | $31,334 | 1.14 |