Oregon County Data

Number of Employees by Major Industry

Page 2 of 4


County

Total Employment 

 

Lumber 

 

Manufacturing 

1970 1980 1990 1995   1970 1980 1990 1995   1970 1980 1990 1995
Baker 2,725 3,261 3,337 3,740   370 416 452 449   726 624 623 677
Benton 8,898 16,334 20,793 25,560   1,740 1,738 1,569 1,278   2,548 4,195 6,110 8,330
Clackamas 23,465 57,052 85,490 106,947   1,648 2,379 2,003 1,558   8,341 15,966 18,001 22,934
Clatsop 6,852 7,756 9,522 10,842   906 928 821 564   2,535 2,196 1,797 1,573
Columbia 3,804 7,020 8,586 7,848   725 1,364 1,062 871   2,037 3,432 3,080 3,306
Coos 13,792 16,212 15,314 16,589   5,425 3,998 2,330 1,595   6,161 5,202 3,630 2,786
                             
Crook 2,364 3,279 4,140 4,551   1,161 1,577 1,916 1,896   1,204 1,608 1,964 1,974
Curry 3,045 3,438 4,122 4,559   N/A 1,039 747 621   1,952 1,218 891 885
Deschutes 6,476 18,578 27,785 35,046   1,051 2,620 3,162 2,356   1,812 3,537 5,262 4,842
Douglas 16,045 24,757 27,437 26,665   6,551 7,549 7,600 5,404   8,343 10,005 9,341 7,866
Grant 1,008 1,181 1,650 1,806   295 448 N/A 565   313 463 789 579
Hood River 2,817 4,436 6,240 7,323   359 465 487 433   1,225 1,296 1,113 1,334
                             
Jackson 18,681 34,059 47,303 54,585   3,764 4,641 5,123 4,137   4,791 7,115 9,636 10,703
Jefferson 1,325 2,193 3,118 3,935   N/A 556 N/A 1,363   149 828 1,359 1,888
Josephine 5,958 12,318 15,217 16,076   1,470 2,385 1,556 1,552   2,166 3,693 3,447 3,123
Klamath 10,228 14,821 15,342 16,660   3,202 4,192 3,116 2,392   3,518 4,855 4,085 3,479
Lake 938 1,234 1,156 1,546   208 284 N/A 501   220 411 349 507
Lane 48,249 81,252 95,541 106,351   12,483 12,343 10,097 6,897   16,998 20,194 21,014 19,901
                             
Lincoln 4,916 8,938 10,168 13,889   796 1,110 N/A 294   1,685 2,205 1,416 1,368
Linn 18,291 24,668 26,395 28,820   5,607 5,150 3,391 2,931   9,413 11,169 9,063 9,734
Marion 29,003 54,892 67,496 84,783   727 1,961 2,892 3,174   4,145 9,158 10,546 12,842
Multnomah 229,768 295,976 329,650 367,961   4,306 2,017 1,684 1,268   52,489 54,728 47,481 49,880
Polk 4,880 7,456 8,192 9,354   1,338 1,413 828 862   2,365 2,758 2,074 2,161
Tillamook 3,201 4,458 4,525 5,658   1,283 1,048 392 603   1,532 1,545 1,036 1,607
                             
Umatilla 8,355 14,720 14,766 16,642   877 941 880 770   2,427 4,403 4,588 4,095
Union 3,582 5,589 5,935 6,754   900 1,215 1,056 949   1,166 1,431 1,527 1,604
Wallowa 663 1,078 1,359 1,375   N/A 255 297 123   184 269 334 208
Wasco 3,783 5,192 5,228 6,349   307 372 N/A 295   1,012 1,244 978 1,042
Washington 30,911 87,483 122,564 156,073   703 2,095 2,282 1,942   14,943 33,497 31,644 37,694
Yamhill 7,017 13,834 17,292 21,542   698 1,828 1,419 1,129   2,559 5,274 5,439 6,057

PREVIOUS | NEXT