Oregon County Data

Number of Employees by Major Industry

Page 3 of 4


County

Wholesale Trade

Retail Trade

Services 

1970 1980 1990 1995   1970 1980 1990 1995   1970 1980 1990 1995
Baker 123 287 184 140   962 951 949 1,018   475 743 942 1,222
Benton 231 347 465 608   2,291 4,400 5,055 5,984   2,185 4,454 6,232 10,008
Clackamas 1,709 5,066 9,010 10,077   6,091 15,058 23,128 26,991   3,628 9,936 20,651 27,394
Clatsop 432 178 388 550   1,519 2,240 3,375 3,874   1,299 1,726 2,599 3,199
Columbia 60 133 134 133   831 1,354 1,466 1,721   322 910 1,420 1,223
Coos 780 733 756 706   2,410 3,985 4,345 4,797   2,014 2,904 3,550 5,118
Crook 78 90 62 102   449 609 699 964   294 658 955 829
Curry 39 163 172 121   463 949 1,413 1,677   280 500 906 985
Deschutes 435 1,027 1,133 1,712   1,638 4,536 7,825 10,042   1,219 3,987 7,842 11,508
Douglas 443 779 847 1,183   3,018 5,328 6,300 6,293   1,981 4,338 6,468 7,121
Grant 66 90 94 62   286 304 309 407   160 107 165 481
Hood River 171 389 659 579   629 987 1,202 1,696   421 823 2,062 2,424
Jackson 1,372 2,244 2,217 2,778   5,509 10,099 13,429 14,017   3,763 7,500 13,036 16,741
Jefferson 424 243 283 269   480 660 783 898   74 189 385 535
Josephine 306 415 549 660   1,657 3,571 4,597 4,630   809 2,494 4,512 4,514
Klamath 751 1,033 1,077 1,546   2,511 3,915 4,145 4,273   1,849 2,644 3,615 4,813
Lake 41 67 8 N/A   341 376 427 468   169 161 211 386
Lane 3,124 5,719 6,536 7,244   11,418 20,912 25,115 26,784   8,974 18,491 28,536 35,600
Lincoln 108 212 259 294   1,164 2,955 3,786 4,635   1,033 1,788 2,926 4,199
Linn 825 1,379 1,449 1,758   3,168 4,922 6,180 5,626   1,872 3,296 5,789 6,443
Marion 1,854 3,494 3,692 4,104   8,484 15,219 17,842 21,121   6,596 13,656 20,663 28,707
Multnomah 27,410 31,529 32,028 34,790   42,537 56,297 59,161 65,789   50,531 75,326 109,120 130,402
Polk 225 425 352 464   945 1,498 2,023 2,227   606 1,381 2,280 2,567
Tillamook 90 177 148 163   614 1,124 1,346 1,386   435 823 1,181 1,531
Umatilla 357 980 934 1,270   2,575 3,941 3,901 4,405   1,648 2,863 3,275 4,314
Union 201 373 348 386   965 1,397 1,707 2,107   700 1,426 1,636 1,793
Wallowa 45 55 63 51   210 370 365 407   83 143 334 425
Wasco 393 510 406 680   1,175 1,553 1,637 1,972   700 1,137 1,554 1,860
Washington 1,748 5,583 11,153 15,059   5,853 18,808 28,411 33,598   4,074 14,191 31,272 44,165
Yamhill 243 564 484 816   1,639 2,668 3,409 4,710   1,466 2,647 4,962 6,839

PREVIOUS | NEXT