Oregon County Data

Percentage of Employees in Selected Major Industries

Page 4 of 4

Note:  You will likely need to calculate similar figures for Lumber and Service sectors.


   

Manufacturing 

 

Wholesale trade 

 

Retail Trade 

County   1970 1980 1990 1995   1970 1980 1990 1995   1970 1980 1990 1995
Baker   26.6 19.1 18.7 18.1   4.5 8.8 5.5 3.7   35.3 29.2 28.4 27.2
Benton   28.6 25.7 29.4 32.6   2.6 2.1 2.2 2.4   25.7 26.9 24.3 23.4
Clackamas   35.5 28.0 21.1 21.4   7.3 8.9 10.5 9.4   26.0 26.4 27.1 25.2
Clatsop   37.0 28.3 18.9 14.5   6.3 2.3 4.1 5.1   22.2 28.9 35.4 35.7
Columbia   53.5 48.9 35.9 42.1   1.6 1.9 1.6 1.7   21.8 19.3 17.1 21.9
Coos   44.7 32.1 23.7 16.8   5.7 4.5 4.9 4.3   17.5 24.6 28.4 28.9
Crook   50.9 49.0 47.4 43.4   3.3 2.7 1.5 2.2   19.0 18.6 16.9 21.2
Curry   64.1 35.4 21.6 19.4   1.3 4.7 4.2 2.7   15.2 27.6 34.3 36.8
Deschutes   28.0 19.0 18.9 13.8   6.7 5.5 4.1 4.9   25.3 24.4 28.2 28.7
Douglas   52.0 40.4 34.0 29.5   2.8 3.1 3.1 4.4   18.8 21.5 23.0 23.6
Grant   31.1 39.2 47.8 32.1   6.5 7.6 5.7 3.4   28.4 25.7 18.7 22.5
Hood River   43.5 29.2 17.8 18.2   6.1 8.8 10.6 7.9   22.3 22.2 19.3 23.2
Jackson   25.6 20.9 20.4 19.6   7.3 6.6 4.7 5.1   29.5 29.7 28.4 25.7
Jefferson   11.2 37.8 43.6 48.0   32.0 11.1 9.1 6.8   36.2 30.1 25.1 22.8
Josephine   36.4 30.0 22.7 19.4   5.1 3.4 3.6 4.1   27.8 29.0 30.2 28.8
Klamath   34.4 32.8 26.6 20.9   7.3 7.0 7.0 9.3   24.6 26.4 27.0 25.6
Lake   23.5 33.3 30.2 32.8   4.4 5.4 0.7 N/A   36.4 30.5 36.9 30.3
Lane   35.2 24.9 22.0 18.7   6.5 7.0 6.8 6.8   23.7 25.7 26.3 25.2
Lincoln   34.3 24.7 13.9 9.8   2.2 2.4 2.5 2.1   23.7 33.1 37.2 33.4
Linn   51.5 45.3 34.3 33.8   4.5 5.6 5.5 6.1   17.3 20.0 23.4 19.5
Marion   14.3 16.7 15.6 15.1   6.4 6.4 5.5 4.8   29.3 27.7 26.4 24.9
Multnomah   22.8 18.5 14.4 13.6   11.9 10.7 9.7 9.5   18.5 19.0 17.9 17.9
Polk   48.5 37.0 25.3 23.1   4.6 5.7 4.3 5.0   19.4 20.1 24.7 23.8
Tillamook   47.9 34.7 22.9 28.4   2.8 4.0 3.3 2.9   19.2 25.2 29.7 24.5
Umatilla   29.0 29.9 31.1 24.6   4.3 6.7 6.3 7.6   30.8 26.8 26.4 26.5
Union   32.6 25.6 25.7 23.7   5.6 6.7 5.9 5.7   26.9 25.0 28.8 31.2
Wallowa   27.8 25.0 24.6 15.1   6.8 5.1 4.6 3.7   31.7 34.3 26.9 29.6
Wasco   26.8 24.0 18.7 16.4   10.4 9.8 7.8 10.7   31.1 29.9 31.3 31.1
Washington   48.3 38.3 25.8 24.2   5.7 6.4 9.1 9.6   18.9 21.5 23.2 21.5
Yamhill   36.5 38.1 31.5 28.1   3.5 4.1 2.8 3.8   23.4 19.3 19.7 21.9

PREVIOUS